Hex Artifact Content
Not logged in

Artifact fde76a0749405b686df7c5af1c1bf8a77b8c1a63:


0000: 23 23 20 54 4f 44 4f 20 4c 49 53 54 0a 23 23 0a  ## TODO LIST.##.
0010: 23 23 20 75 70 64 61 74 65 64 20 31 20 4a 75 6e  ## updated 1 Jun
0020: 65 20 31 39 39 39 2c 20 6a 65 66 66 20 61 74 20  e 1999, jeff at 
0030: 68 6f 62 62 73 20 6f 72 67 0a 23 23 0a 23 23 20  hobbs org.##.## 
0040: 41 6e 79 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20  Any information 
0050: 69 6e 20 68 65 72 65 20 6d 61 79 20 62 65 20 6f  in here may be o
0060: 75 74 20 6f 66 20 64 61 74 65 2e 20 20 46 6f 72  ut of date.  For
0070: 20 75 70 2d 74 6f 2d 64 61 74 65 20 69 6e 66 6f   up-to-date info
0080: 20 73 65 65 3a 0a 23 23 09 68 74 74 70 3a 2f 2f   see:.##.http://
0090: 74 6b 74 61 62 6c 65 2e 73 6f 75 72 63 65 66 6f  tktable.sourcefo
00a0: 72 67 65 2e 6e 65 74 2f 0a 23 23 0a 0a 54 68 65  rge.net/.##..The
00b0: 73 65 20 61 72 65 20 72 65 63 6f 6d 6d 65 6e 64  se are recommend
00c0: 61 74 69 6f 6e 73 2c 20 6e 6f 74 20 61 6c 6c 20  ations, not all 
00d0: 6f 66 20 74 68 65 20 73 61 6d 65 20 70 72 69 6f  of the same prio
00e0: 72 69 74 79 2c 20 61 6e 64 20 6e 6f 74 0a 61 6c  rity, and not.al
00f0: 6c 20 6e 65 63 65 73 73 61 72 69 6c 79 20 77 69  l necessarily wi
0100: 6c 6c 20 62 65 20 69 6d 70 6c 65 6d 65 6e 74 65  ll be implemente
0110: 64 2e 20 20 49 66 20 79 6f 75 20 73 65 65 20 73  d.  If you see s
0120: 6f 6d 65 74 68 69 6e 67 20 79 6f 75 0a 66 65 65  omething you.fee
0130: 6c 20 69 73 20 69 6d 70 6f 72 74 61 6e 74 2c 20  l is important, 
0140: 65 6d 61 69 6c 20 6d 65 20 61 6e 64 20 73 61 79  email me and say
0150: 20 73 6f 2e 20 20 56 65 72 79 20 64 65 6d 6f 63   so.  Very democ
0160: 72 61 74 69 63 2e 0a 0a 2a 20 73 6f 6d 65 20 73  ratic...* some s
0170: 6f 72 74 20 6f 66 20 74 65 78 74 62 62 6f 78 20  ort of textbbox 
0180: 63 6f 6d 6d 61 6e 64 20 74 68 61 74 20 77 69 6c  command that wil
0190: 6c 20 72 65 74 75 72 6e 20 74 68 65 20 73 69 7a  l return the siz
01a0: 65 20 6f 66 20 74 68 65 0a 20 20 74 65 78 74 20  e of the.  text 
01b0: 69 6e 20 61 20 63 65 6c 6c 2c 20 74 6f 20 61 6c  in a cell, to al
01c0: 6c 6f 77 20 66 6f 72 20 70 65 72 66 65 63 74 20  low for perfect 
01d0: 63 65 6c 6c 20 73 69 7a 69 6e 67 2e 0a 0a 2a 20  cell sizing...* 
01e0: 61 6e 63 68 6f 72 20 74 69 74 6c 65 20 61 72 65  anchor title are
01f0: 61 73 20 69 6e 20 64 69 66 66 65 72 65 6e 74 20  as in different 
0200: 70 61 72 74 73 20 6f 66 20 74 68 65 20 73 63 72  parts of the scr
0210: 65 65 6e 0a 0a 2a 20 2d 72 6f 77 73 74 72 65 74  een..* -rowstret
0220: 63 68 6d 6f 64 65 20 66 69 6c 6c 20 69 67 6e 6f  chmode fill igno
0230: 72 65 73 20 69 6e 69 74 69 61 6c 20 23 20 6f 66  res initial # of
0240: 20 72 6f 77 73 2c 20 6f 72 20 63 6f 6e 66 69 67   rows, or config
0250: 20 72 65 71 75 65 73 74 73 20 66 6f 72 20 6d 6f   requests for mo
0260: 72 65 2e 0a 2a 20 69 6e 74 65 72 70 72 65 74 20  re..* interpret 
0270: 30 20 72 6f 77 73 2f 63 6f 6c 73 20 74 6f 20 62  0 rows/cols to b
0280: 65 20 46 49 4c 4c 0a 2a 20 61 64 64 20 2d 63 6f  e FILL.* add -co
0290: 6c 73 74 72 65 74 63 68 6d 6f 64 65 20 66 69 6c  lstretchmode fil
02a0: 6c 0a 2a 20 73 63 72 61 74 63 68 20 73 74 72 65  l.* scratch stre
02b0: 74 63 68 6d 6f 64 65 20 22 66 69 6c 6c 22 20 69  tchmode "fill" i
02c0: 6e 20 66 61 76 6f 72 20 6f 66 20 22 64 79 6e 61  n favor of "dyna
02d0: 6d 69 63 22 20 77 68 69 63 68 20 77 6f 75 6c 64  mic" which would
02e0: 20 6d 6f 6e 69 74 6f 72 0a 20 20 74 68 65 20 6d   monitor.  the m
02f0: 61 78 20 65 78 74 65 6e 74 20 6f 66 20 72 6f 77  ax extent of row
0300: 2f 63 6f 6c 20 28 64 69 66 66 69 63 75 6c 74 29  /col (difficult)
0310: 0a 0a 2a 20 66 69 78 20 73 65 6c 65 63 74 69 6f  ..* fix selectio
0320: 6e 20 72 6f 75 74 69 6e 65 73 20 74 6f 20 70 72  n routines to pr
0330: 6f 70 65 72 6c 79 20 68 61 6e 64 6c 65 20 74 69  operly handle ti
0340: 74 6c 65 20 61 72 65 61 20 6d 6f 76 65 6d 65 6e  tle area movemen
0350: 74 0a 0a 2a 20 73 75 70 70 6f 72 74 20 73 6d 6f  t..* support smo
0360: 6f 74 68 20 73 63 72 6f 6c 6c 69 6e 67 20 6f 66  oth scrolling of
0370: 20 72 6f 77 73 2f 63 6f 6c 73 0a 0a 2a 20 61 64   rows/cols..* ad
0380: 64 20 61 62 69 6c 69 74 79 20 74 6f 20 69 6e 64  d ability to ind
0390: 65 78 20 62 79 20 74 61 67 6e 61 6d 65 0a 2a 20  ex by tagname.* 
03a0: 6f 76 65 72 68 61 75 6c 20 74 61 67 20 6d 65 63  overhaul tag mec
03b0: 68 61 6e 69 73 6d 20 28 69 6e 63 6c 75 64 65 20  hanism (include 
03c0: 77 61 79 20 74 6f 20 71 75 65 72 79 20 66 6f 72  way to query for
03d0: 20 74 61 67 73 20 6f 6e 20 61 20 63 65 6c 6c 2c   tags on a cell,
03e0: 20 61 64 64 0a 20 20 70 72 69 6f 72 69 74 79 29   add.  priority)
03f0: 0a 0a 2a 20 61 64 64 20 69 6e 74 65 72 6e 61 6c  ..* add internal
0400: 20 73 6f 72 74 20 70 72 6f 63 65 64 75 72 65 73   sort procedures
0410: 0a 70 61 74 68 4e 61 6d 65 20 20 73 6f 72 74 09  .pathName  sort.
0420: 2d 72 6f 77 09 7b 74 68 65 20 6c 69 73 74 20 6f  -row.{the list o
0430: 66 20 72 6f 77 73 20 77 65 20 77 61 6e 74 20 74  f rows we want t
0440: 6f 20 73 6f 72 74 20 7c 20 61 6c 6c 7d 0a 09 09  o sort | all}...
0450: 2d 63 6f 6c 09 7b 74 68 65 20 6c 69 73 74 20 6f  -col.{the list o
0460: 66 20 63 6f 6c 73 20 77 65 20 75 73 65 20 66 6f  f cols we use fo
0470: 72 20 73 6f 72 74 69 6e 67 7d 0a 09 09 2d 6d 61  r sorting}...-ma
0480: 73 74 65 72 20 72 6f 77 2c 63 6f 6c 0a 09 09 2d  ster row,col...-
0490: 63 6f 6d 6d 61 6e 64 20 5f 63 6f 6d 6d 61 6e 64  command _command
04a0: 5f 74 6f 5f 75 73 65 5f 0a 09 09 2d 74 79 70 65  _to_use_...-type
04b0: 09 7b 66 6f 72 20 65 61 63 68 20 63 6f 6c 75 6d  .{for each colum
04c0: 6e 20 73 70 65 63 69 66 69 65 73 20 74 68 65 20  n specifies the 
04d0: 74 79 70 65 20 6f 66 20 73 6f 72 74 3a 0a 09 09  type of sort:...
04e0: 09 61 73 63 69 69 20 7c 20 64 69 63 74 69 6f 6e  .ascii | diction
04f0: 61 72 79 20 7c 20 69 6e 74 65 67 65 72 20 7c 20  ary | integer | 
0500: 72 65 61 6c 20 7d 0a 09 09 2d 6f 72 64 65 72 09  real }...-order.
0510: 7b 66 6f 72 20 65 61 63 68 20 63 6f 6c 75 6d 6e  {for each column
0520: 20 73 70 65 63 69 66 79 20 74 68 65 20 6f 72 64   specify the ord
0530: 65 72 20 6f 66 20 73 6f 72 74 3a 0a 09 09 09 69  er of sort:....i
0540: 6e 63 72 65 61 73 69 6e 67 20 7c 20 64 65 63 72  ncreasing | decr
0550: 65 61 73 69 6e 67 20 7c 20 6e 6f 6e 65 20 7d 0a  easing | none }.
0560: 0a 2a 20 72 6f 77 2f 63 6f 6c 75 6d 6e 20 73 77  .* row/column sw
0570: 61 70 20 28 6d 61 79 62 65 20 6f 6e 6c 79 20 69  ap (maybe only i
0580: 6e 20 74 65 72 6d 73 20 6f 66 20 76 69 73 75 61  n terms of visua
0590: 6c 20 72 65 6d 61 70 70 69 6e 67 29 0a 0a 3d 09  l remapping)..=.
05a0: 42 42 42 42 20 20 55 20 20 20 55 20 20 47 47 47  BBBB  U   U  GGG
05b0: 20 20 20 53 53 53 0a 3d 3d 09 42 20 20 20 42 20     SSS.==.B   B 
05c0: 55 20 20 20 55 20 47 20 20 20 20 20 53 0a 3d 3d  U   U G     S.==
05d0: 2d 09 42 20 42 42 20 20 55 20 20 20 55 20 47 20  -.B BB  U   U G 
05e0: 47 47 47 20 20 53 53 53 0a 3d 3d 09 42 20 20 20  GGG  SSS.==.B   
05f0: 42 20 55 20 20 20 55 20 47 20 20 20 47 20 20 20  B U   U G   G   
0600: 20 20 53 0a 3d 09 42 42 42 42 20 20 20 55 55 55    S.=.BBBB   UUU
0610: 20 20 20 47 47 47 47 20 20 53 53 53 0a 0a 4d 49     GGGG  SSS..MI
0620: 4e 4f 52 3a 0a 0a 57 69 6e 64 6f 77 73 3a 20 57  NOR:..Windows: W
0630: 69 74 68 20 22 2d 63 6f 6c 73 74 72 65 74 63 68  ith "-colstretch
0640: 6d 6f 64 65 20 6c 61 73 74 22 2c 20 74 68 65 20  mode last", the 
0650: 73 63 72 6f 6c 6c 62 61 72 20 62 65 68 61 76 65  scrollbar behave
0660: 73 20 6f 64 64 6c 79 20 69 6e 0a 09 68 61 6e 64  s oddly in..hand
0670: 6c 69 6e 67 20 74 68 65 20 73 70 61 63 65 20 66  ling the space f
0680: 6f 72 20 74 68 65 20 6c 61 73 74 20 63 65 6c 6c  or the last cell
0690: 20 70 72 6f 70 65 72 6c 79 20 77 68 65 6e 20 6d   properly when m
06a0: 6f 76 69 6e 67 20 74 68 65 0a 09 6d 61 69 6e 20  oving the..main 
06b0: 70 61 72 74 20 6f 66 20 74 68 65 20 73 63 72 6f  part of the scro
06c0: 6c 6c 62 61 72 20 77 69 74 68 20 74 68 65 20 6d  llbar with the m
06d0: 6f 75 73 65 2e 20 20 54 68 69 73 20 73 65 65 6d  ouse.  This seem
06e0: 73 20 74 6f 20 62 65 0a 09 74 68 61 74 20 65 76  s to be..that ev
06f0: 65 6e 20 74 68 6f 75 67 68 20 74 68 65 20 73 63  en though the sc
0700: 72 6f 6c 6c 62 61 72 20 72 65 63 65 69 76 65 73  rollbar receives
0710: 20 74 68 65 20 22 73 65 74 20 30 2e 36 78 78 78   the "set 0.6xxx
0720: 20 31 22 2c 0a 09 74 68 65 20 73 63 72 6f 6c 6c   1",..the scroll
0730: 62 61 72 20 69 6d 6d 65 64 69 61 74 65 6c 79 20  bar immediately 
0740: 6a 75 6d 70 73 20 62 61 63 6b 20 74 6f 20 77 68  jumps back to wh
0750: 61 74 20 74 68 65 20 6d 6f 75 73 65 20 73 61 79  at the mouse say
0760: 73 2c 0a 09 61 6c 74 68 6f 75 67 68 20 74 68 69  s,..although thi
0770: 73 20 69 73 6e 27 74 20 61 20 70 72 6f 62 6c 65  s isn't a proble
0780: 6d 20 69 6e 20 58 2e 2e 2e 0a 0a 57 69 6e 64 6f  m in X.....Windo
0790: 77 73 3a 20 77 68 65 6e 20 6d 6f 76 69 6e 67 20  ws: when moving 
07a0: 77 69 6e 64 6f 77 73 20 69 6e 20 22 53 68 6f 77  windows in "Show
07b0: 20 57 69 6e 64 6f 77 20 57 68 69 6c 65 20 44 72   Window While Dr
07c0: 61 67 67 69 6e 67 22 20 6d 6f 64 65 2c 0a 09 74  agging" mode,..t
07d0: 68 65 20 63 6f 6c 75 6d 6e 20 74 69 74 6c 65 73  he column titles
07e0: 20 64 6f 6e 27 74 20 72 65 66 72 65 73 68 20 70   don't refresh p
07f0: 72 6f 70 65 72 6c 79 2e 0a 0a 57 69 6e 64 6f 77  roperly...Window
0800: 73 3a 20 57 68 65 6e 20 75 73 69 6e 67 20 62 69  s: When using bi
0810: 74 6d 61 70 73 20 69 6e 20 63 65 6c 6c 73 2c 20  tmaps in cells, 
0820: 74 68 65 79 20 6f 63 63 61 73 69 6f 6e 61 6c 6c  they occasionall
0830: 79 20 64 6f 6e 27 74 20 72 65 64 72 61 77 0a 09  y don't redraw..
0840: 20 63 6f 72 72 65 63 74 6c 79 2e 20 20 54 68 65   correctly.  The
0850: 20 77 6f 72 6b 2d 61 72 6f 75 6e 64 20 69 73 20   work-around is 
0860: 74 6f 20 75 73 65 20 2d 64 72 61 77 6d 6f 64 65  to use -drawmode
0870: 20 73 6c 6f 77 2e 0a                              slow..